From traditional workflow tools (Zapier, n8n, Make) to AI chatbots for 24/7 service and custom MCP-based business agents, we automate what others still do manually. Whether simple workflows or complex AI orchestration, your processes will become faster, more efficient and error-free.

Smart AI solutions, tangible results – measurable return on investment after just a few months.
Classic workflows (n8n, Make, Zapier) or intelligent MCP-based AI agents – we automate at all levels.
AI chatbots and voice AI for all channels – reach your customers how they want, 24/7.
Automated processes and advanced systems transform corporate knowledge into actionable results – from simple routine tasks to support from AI agents.
Data protection from day one – legally secure, including cookie consent, with no risk of legal warnings.
AI projects receive special support – Digital Jetzt, KMU.DIGITAL and regional programmes reduce your costs.
Rapid AI integration with measurable results – from simple automation to digital assistants.
From initial workflows to company-wide AI integration – choose the package that suits your current level of automation. Scalable at any time – only pay for the complexity you really need.
First automations
1,000 € - 10,000 €
Eliminate repetitive tasks
Your digital assistant for customer contact
Query individual data sources
n8n, Make or Zapier workflows
GDPR-compliant, German servers
Scaled processes
10,000 € - 50,000 €
WhatsApp, Telegram & more
Automated customer service by phone
Networked knowledge databases
Cross-team workflows
First intelligent automation
Enterprise-wide AI
from 50,000 €
Text, image, audio & video
Autonomous business processes
Utilize all company knowledge
Unlimited API connections
On-premise or private cloud
Choose the right plan for your project
| Feature | Basic First automations | Growth Scaled processes | Scale Enterprise-wide AI |
|---|---|---|---|
| RAG & Knowledge Management | |||
RAG (retrieval augmented generation) | up to 100 pages | up to 10,000 documents | millions of documents |
Source reference | |||
Supported formats | PDF, TXT, CSV | + Office formats, Confluence, SharePoint | All formats + legacy systems |
Semantic Search | |||
Vector database | Pinecone, Weaviate | Advanced Vector DB + scaling | |
| AI models & technology | |||
Agentic Workflows | Complex agent-to-agent workflows | ||
MCP Servers & Tools | Custom MCP Server | Enterprise MCP orchestration | |
Custom AI models | Fine-tuning to your data | ||
Private AI (on-premises) | Llama, Mistral (on-premises) | ||
| System integrations | |||
Google Workspace | Gmail | Gmail, Calendar, Drive | Full integration |
CRM integration | Salesforce, HubSpot, Pipedrive | All CRM systems + Custom | |
ERP integration | DATEV, SAP, Lexware | Legacy-Systeme (AS/400, SAP R/3) | |
Sanity CMS | Content management | Advanced CMS integration | |
Custom APIs | REST/GraphQL | Any API + legacy systems | |
Microsoft 365 | Full integration | ||
Data Warehouse | Snowflake, AWS Redshift | ||
| Channels & Integration | |||
Messenger services (Slack/Teams/Telegram...) | Basic integration | Advanced integration | Full integration |
Email integration | Gmail | Gmail, Outlook | Enterprise email systems |
Voice AI (telephony) | Automatic call answering | Advanced voice systems | |
SMS/text messaging | Twilio, Telnyx | ||
Social Media (Facebook, Instagram) | Omnichannel support | ||
| MCP agents | |||
Number of MCP agents | 1 | Up to 3 agents | Hundreds of agent |
Single-agent workflows | Complex workflows | ||
Custom MCP server development | For CRM, ERP, APIs | Unlimited | |
Agent-to-agent communication | Multi-agent orchestration | ||
| Base features | |||
Website chatbot | AI-powered chat | Advanced features | Enterprise-Grade |
FAQ automation | Automatic replies | With RAG integration | + Semantic Search |
Lead generation | Record contact details | CRM integration | Advanced scoring & routing |
Training on company data | Optional | Unlimited | Unlimited + Localisation |
| Hosting & Infrastructure | |||
|---|---|---|---|
Hosting model | Cloud (EU) | Cloud (EU) | Flexible architecture |
Requests per day | Up to 1,000 | Up to 10,000 | Unlimited |
Backups | daily | hourly | + disaster recovery |
Optimized Availability | Throughout Germany | Throughout Europe | Globally |
| Support & Onboarding | |||
Documentation | Fundamentals | Written manual | + video tutorials |
Communication | By telephone | + regular meetings | |
Maintenance & Updates | regularly | regularly | individually |
Training | on demand | complete | + change management |
| Security & Compliance | |||
Encryption | |||
GDPR | |||
Firewall | + DDoS protection | + Web Application Firewall | |
Authentication | + 2FA/MFA | + SSO (SAML, OAuth) | |
Audit logs | |||
Certifications | e.g. ISO 27001 | ||
Penetration Testing | annually | ||

Harness the power of AI and process automation and make routine work a thing of the past.
Arrange a consultation