Customized business software for medium-sized companies. From CRM systems and inventory management to complete ERP alternatives. With our enterprise experience, we develop scalable solutions at SME prices.

From low-code solutions to customized ERP for small and medium-sized enterprises.
Put an end to paperwork chaos – we digitise your business processes step by step and sustainably.
Enterprise features without SAP complexity and costs. Same functionality without the enterprise price tag.
Business software receives special support – BAFA, Digital Jetzt and KMU.DIGITAL significantly reduce your costs.
Structured implementation with clear phases - from the idea to the finished ERP in just a few weeks.
Parallel operation of old and new systems – your production continues while we migrate.
Change management right from the start – we train your team and personally accompany the introduction.
Find out, how we were able to help other customers with this solution
Our business software packages provide the perfect foundation for your digital transformation. From fast low-code solutions to enterprise-wide ERP systems with microservices architecture – each package can be customized to your requirements. Contact us for your personal software offer.
The quick start
5,000 € - 15,000 €
Appsmith or Retool
ideal for small teams
e.g. holiday requests, time tracking
works on all devices
quickly productive
Growth without limits
20,000 € - 80,000 €
tailored to your needs
scales with your growth
DATEV, SAP, Salesforce
multi-stage approvals
for complex requirements
Enterprise Power
from 100,000 €
scalable and future-proof
enterprise-wide solution
Tableau, Power BI
with offline sync
for enterprise projects
Choose the right plan for your project
| Feature | Basic The quick start | Growth Growth without limits | Scale Enterprise Power |
|---|---|---|---|
| System scope & architecture | |||
Technological approach | Low-Code (Appsmith/Retool) | Custom web application | microservices architecture |
Number of processes | 1 Tool / process | Multiple processes | Enterprise-wide solution |
User | Up to 20 users | Up to 100 users | Thousands of users |
Multi-tenant capability | Optional | Multiple clients/locations | |
| Core functionality | |||
Process digitisation | Basic (holiday requests, time recording) | Advanced (multi-stage workflows) | Business-critical (MES, QMS) |
Workflow automation | BPMN 2.0 Workflow-Engine | + Rules-Engine + DMN | |
Approval workflows | (single stage only) | Multi-level with escalation | Complex + SLA-based |
Document management | With versioning | + Digital signature | |
| Automation & AI | |||
E-mail notifications | Basic | Event-based | Personalised |
PDF generation | Basic | Custom-Templates | Branded & Multi-Language |
Data import/export | Excel/CSV manually | Automatically (daily) | Real-time ETL |
Report automation | Monthly evaluations | On-Demand & Scheduled | |
| Data management & reporting | |||
Database | Shared cloud database | Dedicated DB | Scalable DB clusters |
Data migration | Excel → new solution | From legacy systems | Legacy migration + ETL |
Data export | CSV | Excel, CSV, PDF | + custom formats |
Dashboards | Basic KPIs | Real-time dashboards | |
Reporting | (export only) | Custom reports | BI integration (Tableau, Power BI) |
| Integration & Interfaces | |||
ERP integration | DATEV, SAP, Lexware | + Legacy systems (AS/400) | |
CRM integration | Salesforce, HubSpot | + Custom CRM | |
Accounting software | DATEV, sevDesk | All common systems | |
Email & Calendar | Outlook, Google Workspace | + Exchange-Integration | |
Payment provider | Stripe, PayPal | + additional gateways | |
API integrations | Up to 3 systems | Unlimited | |
Real-time synchronisation | (import/export only) | Daily/hourly | Real-time bidirectional |
| ERP/CRM features | |||
CRM functionality | CRM Light (customer database) | Lead-Management | CPQ (Configure, Price, Quote) |
Project management | Basic overview | Controlling (budget vs. actual) | Enterprise Projekt-Suite |
Warehouse management | Inventory list | Order picking | Warehouse-Management (WMS) |
Preparation of quotations | Professional | + CPQ-System | |
Service management | Ticket system | + Maintenance contracts + SLA | |
Quality management | ISO 9001 compliant | ||
| Mobile Access & UX | |||
Mobile usage | Mobile-responsive Web | PWA or native app | Native apps (iOS, Android) |
UX design | Low-code templates | Tailor-made | Corporate design system |
User roles | Basic (Admin, User) | Admin, Manager, User, Read-Only | Complex permissions |
Offline functionality | Offline synchronisation | ||
| AI & Workflows | |||
|---|---|---|---|
AI Chat & Communication | AI-powered chat | Messenger + Voice AI | Multimodal AI (Text, Voice, Vision) |
RAG / Knowledge Base | Up to 100 pages | Up to 10,000 documents | Millions of documents |
AI Automation | Simple workflows | AI-powered processes | Autonomous AI agents |
Automated Emails | For documents | Order confirmations | Fully configurable |
| Hosting & Infrastructure | |||
|---|---|---|---|
Hosting model | Cloud (EU) | Cloud (EU) | Flexible architecture |
Requests per day | Up to 1,000 | Up to 10,000 | Unlimited |
Backups | daily | hourly | + disaster recovery |
Optimized Availability | Throughout Germany | Throughout Europe | Globally |
| Support & Onboarding | |||
Documentation | Fundamentals | Written manual | + video tutorials |
Communication | By telephone | + regular meetings | |
Maintenance & Updates | regularly | regularly | individually |
Training | on demand | complete | + change management |
| Security & Compliance | |||
Encryption | |||
GDPR | |||
Firewall | + DDoS protection | + Web Application Firewall | |
Authentication | + 2FA/MFA | + SSO (SAML, OAuth) | |
Audit logs | |||
Certifications | e.g. ISO 27001 | ||
Penetration Testing | annually | ||
